Arkade Developers is launching its Initial Public Offering (IPO) in September 2024, marking a significant milestone for the real estate development company. The IPO is set to raise ₹410 crores entirely through a fresh issue of equity shares.
Arkade Developers IPO Key Details
Details | Information |
---|
IPO Date | September 16, 2024 – September 19, 2024 |
Listing Date | September 24, 2024 (Tentative) |
Face Value | ₹10 per share |
Price | Yet to be announced |
Lot Size | Yet to be announced |
Total Issue Size | ₹410 crore |
Fresh Issue Size | ₹410 crore (Fresh Issue) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Pre-Issue Shareholding | 153,626,016 shares |
Promoter | Mr. Amit Mangilal Jain |
Arkade Developers IPO Reservation
Investor Category | Shares Offered |
---|
QIB (Qualified Institutional Buyers) | Not more than 50.00% of the net offer |
Retail Investors | Not less than 35.00% of the total offer |
NII (Non-Institutional Investors) | Not less than 15.00% of the total offer |
Arkade Developers IPO Timeline
Event | Date |
---|
IPO Open Date | September 16, 2024 (Monday) |
IPO Close Date | September 19, 2024 (Thursday) |
Basis of Allotment | September 20, 2024 (Friday) |
Initiation of Refunds | September 23, 2024 (Monday) |
Credit of Shares to Demat | September 23, 2024 (Monday) |
Listing Date | September 24, 2024 (Tuesday) |
UPI Mandate Confirmation Cut-off | 5 PM on September 19, 2024 |
Company Financials (₹ Crore)
Metrics | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|
Assets | 575.01 | 555.41 | 369.97 |
Revenue | 635.71 | 224.01 | 237.18 |
Profit After Tax | 122.81 | 50.77 | 50.84 |
Net Worth | 323.40 | 200.32 | 149.50 |
Reserves and Surplus | 171.40 | 198.32 | 147.49 |
Total Borrowing | 69.41 | 149.00 | 64.41 |
Key Performance Indicators (As of 31 Mar 2024)
KPI | Values |
---|
ROE (Return on Equity) | 46.90% |
ROCE (Return on Capital Employed) | 47.34% |
Debt/Equity Ratio | 0.21 |
RoNW (Return on Net Worth) | 46.90% |
PAT Margin | 19.35% |
Objects of the Issue
Purpose | Details |
---|
Funding Ongoing Projects | Arkade Nest, Prachi CHSL, and C-Unit |
Land Acquisition | For future real estate projects |
General Corporate Purposes | N/A |
Comments
Post a Comment